Order ID | Asset | Type | Priority | Technician | Status | Created | Actions |
---|---|---|---|---|---|---|---|
#WO-2025-001 | HVAC Unit A-101 | Predictive | High | John Smith | In Progress | 2025-06-23 09:15 | |
#WO-2025-002 | Pump Station B-205 | Breakdown | High | Sarah Johnson | Assigned | 2025-06-23 08:45 | |
#WO-2025-003 | Generator G-301 | Preventive | Medium | Mike Chen | Completed | 2025-06-22 14:30 |
FSM Admin Dashboard
Complete field service management control center
156
Active Work Orders
↗️
+12% from last week
42
Field Technicians
↗️
+3 new hires
94.2%
SLA Compliance
↗️
+2.1% improvement
2.4h
Avg Response Time
↘️
+0.3h from target
Recent Work Orders
Work Order Management
Order ID | Asset | Site | Type | Priority | Technician | Status | SLA | Created | Actions |
---|---|---|---|---|---|---|---|---|---|
#WO-2025-001 | HVAC Unit A-101 | Manufacturing Plant A | Predictive | High | John Smith | In Progress | 2h remaining | 2025-06-23 09:15 | |
#WO-2025-002 | Pump Station B-205 | Facility B | Breakdown | High | Sarah Johnson | Assigned | 1h remaining | 2025-06-23 08:45 | |
#WO-2025-003 | Generator G-301 | Data Center C | Preventive | Medium | Mike Chen | Completed | Completed | 2025-06-22 14:30 |
Technician Management
Name | Skills | Location | Status | Current Task | Workload | Rating | Actions |
---|---|---|---|---|---|---|---|
John Smith | HVAC, Electrical, Plumbing | Zone A | On Site | WO-2025-001 | 75% | ⭐ 4.8 | |
Sarah Johnson | Mechanical, Hydraulics | Zone B | En Route | WO-2025-002 | 60% | ⭐ 4.9 | |
Mike Chen | Electrical, Electronics | Zone C | Available | - | 30% | ⭐ 4.7 |
Assets & Sites Management
Asset ID | Name | Type | Site | Status | Last Service | Next Service | Uptime | Actions |
---|---|---|---|---|---|---|---|---|
A-101 | HVAC Unit A-101 | HVAC System | Manufacturing Plant A | Maintenance | 2025-06-20 | 2025-07-20 | 94.2% | |
B-205 | Pump Station B-205 | Hydraulic Pump | Facility B | Alert | 2025-06-15 | 2025-06-23 | 87.5% | |
G-301 | Generator G-301 | Power Generator | Data Center C | Operational | 2025-06-22 | 2025-09-22 | 99.1% |
Inventory & Spare Parts
Part Number | Description | Category | Stock Level | Reorder Level | Cost per Unit | Location | Status | Actions |
---|---|---|---|---|---|---|---|---|
HV-FLT-001 | HVAC Air Filter | HVAC Parts | 25 | 10 | $45.00 | Warehouse A | In Stock | |
PMP-SL-205 | Pump Seal Kit | Hydraulic Parts | 5 | 8 | $120.00 | Warehouse B | Low Stock | |
GEN-OIL-301 | Generator Oil Filter | Generator Parts | 15 | 5 | $28.50 | Warehouse C | In Stock |
Schedule Management
📅 Calendar View
Interactive drag-and-drop calendar for work order scheduling
Features: Week/Month view, Technician workload heatmap, Drag-and-drop rescheduling
Upcoming Scheduled Tasks
Date/Time | Task | Asset | Technician | Type | Status | Actions |
---|---|---|---|---|---|---|
2025-06-24 09:00 | Monthly HVAC Maintenance | HVAC Unit A-102 | John Smith | Preventive | Scheduled | |
2025-06-24 14:00 | Quarterly Generator Check | Generator G-302 | Mike Chen | Preventive | Scheduled |
Reports & Analytics
📈 SLA Compliance Trend
Time series chart showing SLA compliance over time
🕒 Response Time Analysis
Average response times by priority and type
Key Performance Metrics
Average Resolution Time
4.2 hours
-0.8h from last month
First Time Fix Rate
87.3%
+5.2% from last month
Customer Satisfaction
4.6/5.0
+0.3 from last month
User Management
Name | Role | Department | Last Login | Status | Actions | |
---|---|---|---|---|---|---|
Admin User | admin@maintonia.com | Admin | IT | 2025-06-23 10:30 | Active | |
John Smith | j.smith@maintonia.com | Technician | Field Service | 2025-06-23 08:15 | Active | |
Client Viewer | client@example.com | Client | External | 2025-06-22 16:45 | Active |
System Integrations
Maintonia AIoT Platform
ConnectedReal-time asset monitoring and predictive maintenance alerts
Google Maps API
ConnectedReal-time GPS tracking and route optimization
SMS Gateway
ConnectedSMS notifications for technicians and supervisors
ERP System
Not ConnectedInventory and financial data synchronization
Notification Management
Notification Rules
Rule Name | Trigger | Recipients | Channels | Status | Actions |
---|---|---|---|---|---|
SLA Threshold Alert | SLA < 1 hour remaining | Supervisors | Email, SMS, Push | Active | |
Work Order Assignment | New assignment to technician | Assigned Technician | SMS, Push | Active | |
Low Inventory Alert | Stock below reorder level | Inventory Manager | Active |